Imaging Equipment Roster
Fluoroscopy | Count - 196 |
GE | 86 |
Philips | 60 |
Siemens | 21 |
Orthoscan | 10 |
Medtronic | 5 |
OEC | 4 |
Toshiba | 2 |
Carestream | 2 |
Ziehm | 2 |
Hologic | 2 |
Omega | 1 |
Liebel Flarshiem | 1 |
Digital Radiography |
Count - 128 |
Carestream | 57 |
GE | 36 |
Philips | 10 |
Siemens | 9 |
Konica | 6 |
Del Medical | 2 |
Samsung | 2 |
Ecotron | 2 |
Quantum | 1 |
Ajex | 1 |
Toshiba | 1 |
InnoVet | 1 |
Ultrasound | Count - 150 |
Philips | 67 |
GE | 59 |
SonoSite | 12 |
Siemens | 3 |
Zonare | 3 |
Toshiba | 2 |
Fujifilm | 2 |
Hitachi | 1 |
Canon | 1 |
Computed Tomography (CT) |
Count - 35 |
GE | 18 |
Siemens | 14 |
Philips | 1 |
Canon | 1 |
Carestream | 1 |
MRI |
Count - 35 |
Siemens | 29 |
GE | 6 |
Mammography |
Count - 29 |
Hologic | 26 |
Siemens | 3 |
Stereotactic Breast Biopsy | Count - 7 |
Hologic | 6 |
GE | 1 |
Bone Densitometry Unit |
Count - 10 |
Hologic | 5 |
GE | 3 |
Stratec | 1 |
Norland | 1 |
Cabinet X-Ray |
Count - 21 |
Dental | 11 |
Generic | 11 |
SPECT/CT |
Count - 9 |
GE | 5 |
Siemens | 4 |
PET/CT | 7 |
Siemens | 6 |
GE | 1 |
SPECT | 6 |
GE | 3 |
Spectrum Dynamics | 2 |
Siemens | 1 |
Gamma Camera | 7 |
Siemens | 3 |
Philips | 3 |
GE | 1 |
Other |
Count - 7 |
Analytical X-Ray | 4 |
Thyroid Probe | 2 |
Gamma Counter | 1 |