Emory Eye Center Video Library
Date | Presenter | Subspecialty | Keyword(s) | Video URL | Type of Lecture |
---|---|---|---|---|---|
Nov 18, 2022 | Amy Hutchinson, MD | Pediatrics | aicardi syndrome, infantile spasms, x linked inherited diseases | 11.18.22 Dissociated Vertical Deviation | Grand Rounds |
Nov 04, 2022 | Lauren Gibson, MD Boris Severinsky, MD | Contact Lens | pediatric eye disease , conjunctivitis | 11.4.22 Scleral Contact Lesion The Pediatric Population | Grand Rounds |
Oct 21, 2022 | Lauren Schaffer, MD | Oculoplastics | Grave's Disease | 10.21.22 A Grave Diagnosis | Grand Rounds |
Sep 23, 2022 | Michael Datillo, MD, Sachin Kedar, MD, Jason Peragallo, MD | neuro-ophthalmology | optic neuropathy , leber hereditary optic neuropathy | 9.23.22 Case presentations from the Neuro Ophthalmology Section | Grand Rounds |
Sep 23, 2022 | Nancy Newman, MD, Valerie Biousse, MD | neuro-ophthalmology | optic nerve edema, pituitary apoplexy | 9.23.22 Neuro Ophthalmology Grand Rounds | Grand Rounds |
Sep 23, 2022 | Nancy Newman, MD | neuro-ophthalmology | neuro radiology , visual field | 9.23.22 Visual Fields | Grand Rounds |
Sep 23, 2022 | Michael Datillo, MD | neuro-ophthalmology | unilateral optic disc edema , optic neuritis | 9.23.22 Optic Nerve Edema and Idiopathic Intracranial Hypertension | Resident Lecture |
Sep 02, 2022 | Deepta Ghate, MD | Glaucoma | gonio, angle closure , pupillary block glaucoma | 9.2.22 Angle Closure Glaucoma | Grand Rounds |
Sep 02, 2022 | Allen Beck, MD | General | SITA (Swedish Interactive Threshold Algorithm), SWAP (Short Wavelength Automated Perimetry, Frequency Doubling Perimetry | 9.2.22 Perimetry Update | Grand Rounds |
Sep 02, 2022 | Niraj Patel, MD, MS | General | Choristoma | 9.2.22 A Curious Case of a Choristoma | Grand Rounds |
Showing 1 to 10 of 135 entries