Year | Applicants | Admission Offers | Offers Accepted | Students Graduating | Certified | Location of Graduates (Clinical, Industry, Academics) |
---|---|---|---|---|---|---|
2021 | 100 | 3 | 3 | 3 | Passed ABR Part 2 | Academic (2), Clinical (1) |
2020 | 113 | 3 | 3 | None | ||
2019 | 113 | 3 | 3 | 1 | ABR | Academic (1) |
2018 | 116 | 3 | 3 | 1 | ABR | Clinical (1) |
2017 | 113 | 1 | 1 | 1 | ABR | Clinical (1) |
2016 | 112 | 1 | 1 | 2 | ABR | Academic (1), Clinical (1) |
2015 | 144 | 1 | 1 | none | ||
2014 | 128 | 1 | 1 | 1 | ABR | Clinical (1) |
2013 | 115 | 3 | 3 | 1 | ABR | Clinical (1) |
2012 | 37 | 3 | 1 | 1 | ABR | Clinical (1) |
2011 | 53 | 1 | 1 | none | ||
2010 | 3 | 1 | 1 | none |
Program Statistics