| ION Core Services | Internal Rate | External Rate |
|---|---|---|
| Sample preparation/optimization2 | $115 | $115 |
| Post-run analysis2 | $108 | $108 |
| HDX1 | $3,375 | $5,265 |
| ICP-MS1 | $67 | $105 |
| LC-MS1 | $454 | $1,089 |
| MALDI Imaging1 | $4,129 | $6,441 |
| MALDI Spotted Intact MS1 | $183 | $285 |
| IP Enrichment1 | $148 | $231 |
| Quanterix1 | $121 | $189 |
| 1 Price per sample | ||
| 2 Hourly rate | ||
Services