
S/U designates those courses graded on a Satisfactory/Unsatisfactory basis.
LG designates those courses graded on a letter grade basis.
| Course # | Phase | Course Name | Credit/Grading |
|---|---|---|---|
| MD 505 | Foundation: | Prologue I Healthy Human | 2 Credit Hours S/U |
| MD 508 | Foundation: | Human Development | 1 Credit Hour S/U |
| MD 510 | Foundation: | Embryos, Tissues and Cells | 3 Credit Hours S/U |
| MD 515 | Foundation: | Neural Function | 2 Credit Hours S/U |
| MD 520 | Foundation: | Exercise and Movement | 2 Credit Hours S/U |
| MD 525 | Foundation: | Nutrition and Metabolism | 2 Credit Hours S/U |
| MD 530 | Foundation: | Endocrine Control | 1 Credit Hour S/U |
| MD 535 | Foundation: | Genetics and Evolution | 2 Credit Hours S/U |
| MD 540 | Foundation: | Aging and Dying | 1 Credit Hour S/U |
| MD 545 | Foundation: | Prologue II Human Disease | 4 Credit Hours S/U |
| MD 548 | Foundation: | Becoming a Doctor I | 3 Credit Hours S/U |
| MD 550 | Foundation: | Skin, Bone, Muscles and Joints | 4 Credit Hours S/U |
| MD 555 | Foundation: | Pulmonary | 5 Credit Hours S/U |
| MD 560 | Foundation: | Cardiovascular | 5 Credit Hours S/U |
| MD 565 | Foundation: | Gastrointestinal | 4 Credit Hours S/U |
| MD 570 | Foundation: | Renal & Genitourinary | 4 Credit Hours S/U |
| MD 575 | Foundation: | Endocrine/Reproductive Health | 5 Credit Hours S/U |
| MD 578 | Foundation: | Becoming a Doctor II | 3 Credit Hours S/U |
| MD 605 | Foundation: | Hematology | 3 Credit Hours S/U |
| MD 610 | Foundation: | Neuroscience I | 4 Credit Hours S/U |
| MD 615 | Foundation: | Neuroscience II | 5 Credit Hours S/U |
| MD 620 | Foundation: | Summation Human Disease | 2 Credit Hours S/U |
| MD 625 | Foundation: | Elective | 2 Credit Hours S/U |
| MD 630 | Foundation: | Review Human Disease | 3 Credit Hours S/U |
| MD 635 | Foundation | Review Self Study | 4 Credit Hours S/U |
| MD 638 | Foundation: | Becoming a Doctor III | 3 Credit Hours S/U |
| Total: 79 hours | |||
| Course # | Phase | Course Name | Credit/Grading |
|---|---|---|---|
| MD 705 | Application: | Adult Primary Care | 9 Credit Hours: LG |
| MD 706 | Application: | Pediatric Primary Care | 3 Credit Hours: LG |
| MD 710 | Application: | Internal Medicine | 8 Credit Hours: LG |
| MD 715 | Application: | Neurology | 4 Credit Hours: LG |
| MD 720 | Application: | Obstetrics/Gynecology | 6 Credit Hours: LG |
| MD 725 | Application: | Pediatrics | 4 Credit Hours: LG |
| MD 730 | Application: | Psychiatry | 6 Credit Hours: LG |
| MD 735 | Application: | Surgery | 7 Credit Hours: LG |
| MD 740 | Application: | Anesthesiology | 1 Credit Hour: LG |
| MD 745 | Application: | Radiology | 2 Credit Hours: LG |
| MD 748 | Application: | Becoming a Doctor IV | 2 Credit Hours: LG |
| Total: 52 hours | |||
| Course # | Phase | Credit/Grading |
|---|---|---|
| MD 800 | Discovery Phase | 20 Credit Hours: LG |
* Students taking an extra year may be granted an exemption from the five month phase.
| Course # | Phase | Course Name | Credit/Grading |
|---|---|---|---|
| MD 905 | Translation: | Senior Medicine Sub-Internship | 4 Credit Hours: LG |
| MD 906 | Translation: | Senior Surgery Sub-Internship | 4 Credit Hours: LG |
| MD 907 | Translation: | Senior Pediatric Sub-Internship | 4 Credit Hours: LG |
* Students are required to select and complete one of the sub-internships from this list.
|
Course # |
Phase |
Course Name |
Credit/Grading |
|---|---|---|---|
|
MD 910 |
Translation: |
Critical Care |
4 Credit Hours: LG |
|
MD 915 |
Translation: |
Emergency Medicine |
4 Credit Hours: LG |
|
MD 920 |
Translation: |
Elective ( 3 required)* |
4 Credit Hours: S/U |
|
MD 940 |
Translation: |
Capstone |
4 Credit Hours: S/U |
|
Total: 28 hours |
|||
* During the fourth year, students are required to take three electives for a total of 12 credit hours. There are over 100 elective course offerings. If a student has an interest in an area where there is no elective offering, they can create a unique experience with a faculty preceptor. This experience requires the advance approval of the Associate Dean of Clinical Education.
Elective opportunities are included in the Foundation and Translation Phases of the curriculum. Electives cover a wide spectrum of opportunities (clinical work, lecture and laboratory courses, directed study, seminars, research, etc.).
Seniors interested in applying to fourth year electives at away schools should contact the Grady Office of Clinical Education OMESA Welcome Center, 404-778-1372 or the Associate Director of Registration and Student Affairs, Mary Kaye Garcia marykaye.garcia@emory.edu or Matthew Scott, Assistant Director of Clinical Student Affairs matt.scott@emory.edu for information on how to register in VSAS (Visiting Students Application System). With prior approval through the Associate Dean of Clinical Education or his designee, a portion of the elective time may be spent in other medical centers in this country or abroad. Grading of all elective courses is Satisfactory/ Unsatisfactory.